Country | Impressions | CPM | Profit |
|---|---|---|---|
Sierra Leone (SL) | 2 | $0.57 | $0.00 |
Norfolk Island (NF) | 1 | $0.53 | $0.00 |
Netherlands (NL) | 2 | $0.53 | $0.00 |
Senegal (SN) | 17 | $0.41 | $0.01 |
Malaysia (MY) | 14 | $0.36 | $0.01 |
Thailand (TH) | 14 | $0.35 | $0.00 |
Taiwan (Province of China) (TW) | 41 | $0.32 | $0.01 |
Norway (NO) | 5 | $0.29 | $0.00 |
Singapore (SG) | 8 | $0.29 | $0.00 |
Lithuania (LT) | 2 | $0.27 | $0.00 |
Ghana (GH) | 11 | $0.25 | $0.00 |
Indonesia (ID) | 181 | $0.21 | $0.04 |
Uganda (UG) | 1 | $0.21 | $0.00 |
United States (US) | 103 | $0.20 | $0.02 |
Cameroon (CM) | 14 | $0.20 | $0.00 |
Zimbabwe (ZW) | 9 | $0.20 | $0.00 |
Nigeria (NG) | 22 | $0.19 | $0.00 |
Uzbekistan (UZ) | 2 | $0.19 | $0.00 |
New Zealand (NZ) | 23 | $0.18 | $0.00 |
Cyprus (CY) | 6 | $0.17 | $0.00 |
Turkey (TR) | 3 | $0.17 | $0.00 |
Ireland (IE) | 21 | $0.16 | $0.00 |
Germany (DE) | 12 | $0.16 | $0.00 |
Iran (Islamic Republic of) (IR) | 18 | $0.15 | $0.00 |
Kenya (KE) | 41 | $0.15 | $0.01 |
United Kingdom (GB) | 163 | $0.15 | $0.03 |
Pakistan (PK) | 320 | $0.15 | $0.05 |
Peru (PE) | 171 | $0.15 | $0.03 |
China (CN) | 8 | $0.15 | $0.00 |
Algeria (DZ) | 2 | $0.14 | $0.00 |
Mauritius (MU) | 2 | $0.14 | $0.00 |
Saudi Arabia (SA) | 513 | $0.14 | $0.07 |
Poland (PL) | 8 | $0.14 | $0.00 |
Oman (OM) | 24 | $0.14 | $0.00 |
Angola (AO) | 14 | $0.14 | $0.00 |
Sweden (SE) | 21 | $0.14 | $0.00 |
Tanzania, United Republic of (TZ) | 4 | $0.14 | $0.00 |
Andorra (AD) | 2 | $0.14 | $0.00 |
Serbia (RS) | 15 | $0.14 | $0.00 |
Ecuador (EC) | 234 | $0.14 | $0.03 |
Bulgaria (BG) | 2 | $0.14 | $0.00 |
Spain (ES) | 144 | $0.14 | $0.02 |
Iceland (IS) | 1 | $0.14 | $0.00 |
Hong Kong (HK) | 9 | $0.14 | $0.00 |
Australia (AU) | 53 | $0.14 | $0.01 |
Maldives (MV) | 2 | $0.14 | $0.00 |
Rwanda (RW) | 2 | $0.14 | $0.00 |
Belarus (BY) | 1 | $0.14 | $0.00 |
Panama (PA) | 26 | $0.14 | $0.00 |
Denmark (DK) | 8 | $0.14 | $0.00 |
Philippines (PH) | 725 | $0.14 | $0.10 |
Portugal (PT) | 47 | $0.14 | $0.01 |
Slovakia (SK) | 1 | $0.14 | $0.00 |
Zambia (ZM) | 1 | $0.14 | $0.00 |
Israel (IL) | 15 | $0.14 | $0.00 |
Venezuela (Bolivarian Republic of) (VE) | 257 | $0.14 | $0.04 |
Madagascar (MG) | 2 | $0.14 | $0.00 |
Czechia (CZ) | 30 | $0.14 | $0.00 |
Albania (AL) | 29 | $0.14 | $0.00 |
North Macedonia (MK) | 29 | $0.14 | $0.00 |
Malta (MT) | 4 | $0.14 | $0.00 |
Canada (CA) | 211 | $0.14 | $0.03 |
Togo (TG) | 4 | $0.14 | $0.00 |
Sri Lanka (LK) | 205 | $0.14 | $0.03 |
Belgium (BE) | 22 | $0.14 | $0.00 |
United Arab Emirates (AE) | 119 | $0.14 | $0.02 |
Macao (MO) | 2 | $0.14 | $0.00 |
Romania (RO) | 14 | $0.14 | $0.00 |
Greece (GR) | 26 | $0.14 | $0.00 |
Switzerland (CH) | 1 | $0.14 | $0.00 |
Luxembourg (LU) | 2 | $0.14 | $0.00 |
Croatia (HR) | 19 | $0.14 | $0.00 |
Sint Maarten (Dutch Part) (SX) | 7 | $0.13 | $0.00 |
Isle of Man (IM) | 0 | $0.00 | $0.00 |
Russian Federation (RU) | 0 | $0.00 | $0.00 |
Commentaires
Publier un commentaire